
Regular Season and Playoffs
Offense
Quarterbacks
| Player | G | WPA | EPA | WPA/G | EPA/P | SR(%) | Att | Cmp | Cmp% | PassYds | Sk | SkYds | Ints | %Deep | AYPA |
| 12-A.Rodgers | 16 | 5.85 | 250.2 | 0.37 | 0.36 | 54.9 | 547 | 368 | 67.3 | 4901 | 40 | 242 | 7 | 22.9 | 7.4 |
| 10-M.Flynn | 5 | 1.13 | 22.5 | 0.23 | 0.38 | 57.6 | 49 | 33 | 67.3 | 518 | 5 | 18 | 2 | 24.5 | 7.6 |
Running backs
| Player | G | WPA | EPA | WPA/G | EPA/P | SR(%) | Att | Yds | YPC | RushTD | Rec | RecYds | RecTDs |
| 25-R.Grant | 16 | 0.87 | 0.8 | 0.05 | 0.00 | 42.7 | 142 | 592 | 4.2 | 2 | 22 | 285 | 1 |
| 44-J.Starks | 14 | 0.43 | 2.3 | 0.03 | 0.01 | 40.2 | 139 | 621 | 4.5 | 1 | 33 | 240 | 0 |
| 30-J.Kuhn | 16 | -0.07 | -8.5 | 0.00 | -0.16 | 39.6 | 31 | 80 | 2.6 | 4 | 16 | 85 | 3 |
| 33-B.Saine | 6 | -0.17 | -2.0 | -0.03 | -0.07 | 46.7 | 19 | 72 | 3.8 | 0 | 10 | 69 | 0 |
| 20-A.Green | 2 | 0.02 | 0.8 | 0.01 | 0.19 | 50.0 | 3 | 11 | 3.7 | 0 | 1 | 6 | 0 |
Receivers
| Player | G | WPA | EPA | WPA/G | EPA/P | SR(%) | YPR | Rec | Yds | RecTD | Tgts | %Tgt | YPT | CR(%) | %Deep |
| 85-G.Jennings | 14 | 1.65 | 68.7 | 0.12 | 0.55 | 58.9 | 13.9 | 71 | 989 | 9 | 108 | 18.5 | 9.2 | 65.7 | 37.0 |
| 87-J.Nelson | 17 | 2.12 | 89.5 | 0.12 | 0.83 | 65.7 | 18.3 | 71 | 1302 | 15 | 103 | 17.6 | 12.6 | 68.9 | 30.1 |
| 88-J.Finley | 17 | 0.88 | 35.7 | 0.05 | 0.33 | 51.9 | 13.6 | 59 | 804 | 8 | 101 | 17.3 | 8.0 | 58.4 | 29.7 |
| 80-D.Driver | 17 | 0.99 | 39.8 | 0.06 | 0.62 | 67.2 | 12.3 | 40 | 490 | 7 | 59 | 10.1 | 8.3 | 67.8 | 20.3 |
| 89-J.Jones | 16 | 1.25 | 40.9 | 0.08 | 0.66 | 64.5 | 16.7 | 39 | 651 | 7 | 57 | 9.7 | 11.4 | 68.4 | 29.8 |
| 18-R.Cobb | 15 | 0.43 | 23.2 | 0.03 | 0.58 | 65.0 | 15.1 | 27 | 407 | 1 | 33 | 5.6 | 12.3 | 81.8 | 21.2 |
| 83-T.Crabtree | 7 | 0.00 | 0.6 | 0.00 | 0.07 | 55.6 | 6.3 | 6 | 38 | 1 | 9 | 1.5 | 4.2 | 66.7 | 11.1 |
| 81-A.Quarless | 4 | 0.04 | 2.8 | 0.01 | 0.70 | 75.0 | 12.0 | 3 | 36 | 0 | 4 | 0.7 | 9.0 | 75.0 | 0.0 |
| 84-D.Williams | 4 | 0.03 | -0.6 | 0.01 | -0.15 | 50.0 | 6.5 | 2 | 13 | 0 | 4 | 0.7 | 3.3 | 50.0 | 0.0 |
| 82-R.Taylor | 2 | 0.01 | 0.4 | 0.01 | 0.21 | 50.0 | 4.0 | 1 | 4 | 1 | 2 | 0.3 | 2.0 | 50.0 | 0.0 |
Click on the table headers to sort. Stats are explained at the Advanced NFL Stats glossary page.
