Click on the table headers to sort. Stats are explained at the Advanced NFL Stats glossary page.

2012 Carolina Panthers
Regular Season and Playoffs
Offense
Quarterbacks
Regular Season and Playoffs
Offense
Quarterbacks
| Player | G | WPA | EPA | WPA/G | EPA/P | SR(%) | Att | Cmp | Cmp% | PassYds | Sk | SkYds | Ints | %Deep | AYPA |
| 1-C.Newton | 1 | 0.40 | 13.2 | 0.40 | 0.31 | 48.8 | 29 | 16 | 55.2 | 252 | 2 | 18 | 0 | 24.1 | 7.5 |
Running backs
| Player | G | WPA | EPA | WPA/G | EPA/P | SR(%) | Att | Yds | YPC | RushTD | Rec | RecYds | RecTDs |
| 28-J.Stewart | 1 | -0.06 | 0.1 | -0.06 | 0.01 | 37.5 | 15 | 43 | 2.9 | 1 | 1 | 30 | 0 |
| 34-D.Williams | 1 | -0.01 | -1.7 | -0.01 | -0.24 | 28.6 | 7 | 18 | 2.6 | 0 | 0 | 0 | 0 |
| 35-M.Tolbert | 1 | -0.01 | -0.3 | -0.01 | -0.14 | 50.0 | 0 | 0 | 0.0 | 0 | 2 | 14 | 0 |
Receivers
| Player | G | WPA | EPA | WPA/G | EPA/P | SR(%) | YPR | Rec | Yds | RecTD | Tgts | %Tgt | YPT | CR(%) | %Deep |
| 89-S.Smith | 1 | 0.11 | 5.8 | 0.11 | 0.65 | 66.7 | 12.2 | 5 | 61 | 0 | 7 | 25.0 | 8.7 | 71.4 | 0.0 |
| 11-B.LaFell | 1 | 0.09 | 4.2 | 0.09 | 0.60 | 42.9 | 18.6 | 5 | 93 | 1 | 7 | 25.0 | 13.3 | 71.4 | 14.3 |
| 88-G.Olsen | 1 | 0.14 | 3.3 | 0.14 | 0.47 | 42.9 | 21.0 | 2 | 42 | 0 | 6 | 21.4 | 7.0 | 33.3 | 66.7 |
| 83-L.Murphy | 1 | 0.07 | 0.2 | 0.07 | 0.04 | 25.0 | 12.0 | 1 | 12 | 0 | 4 | 14.3 | 3.0 | 25.0 | 25.0 |
| 14-A.Edwards | 1 | -0.01 | -0.7 | -0.01 | -0.65 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 3.6 | 0.0 | 0.0 | 100.0 |
