Click on the table headers to sort. Stats are explained at the Advanced NFL Stats glossary page.

2009 Jacksonville Jaguars
Regular Season and Playoffs
Offense
Quarterbacks
Regular Season and Playoffs
Offense
Quarterbacks
| Player | G | WPA | EPA | WPA/G | EPA/P | SR(%) | Att | Cmp | Cmp% | PassYds | Sk | SkYds | Ints | %Deep | AYPA |
| 9-D.Garrard | 16 | 0.18 | 22.7 | 0.01 | 0.04 | 46.7 | 516 | 314 | 60.9 | 3597 | 42 | 231 | 10 | 21.5 | 5.2 |
| 12-L.McCown | 2 | 0.00 | -2.6 | 0.00 | -0.43 | 16.7 | 3 | 1 | 33.3 | 2 | 2 | 7 | 0 | 0.0 | -1.0 |
Running backs
| Player | G | WPA | EPA | WPA/G | EPA/P | SR(%) | Att | Yds | YPC | RushTD | Rec | RecYds | RecTDs |
| 32-M.Jones-Drew | 16 | 1.18 | 9.0 | 0.07 | 0.02 | 40.4 | 312 | 1391 | 4.5 | 15 | 53 | 374 | 1 |
| 23-R.Jennings | 15 | 0.02 | 2.5 | 0.00 | 0.04 | 42.1 | 39 | 202 | 5.2 | 1 | 16 | 101 | 0 |
| 33-G.Jones | 9 | -0.20 | -7.7 | -0.02 | -0.55 | 21.4 | 4 | 23 | 5.8 | 0 | 5 | 14 | 0 |
| 24-M.Owens | 2 | 0.03 | -0.9 | 0.02 | -0.31 | 33.3 | 2 | 1 | 0.5 | 0 | 0 | 0 | 0 |
| 44-B.Bolen | 2 | -0.05 | -1.7 | -0.03 | -0.56 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Receivers
| Player | G | WPA | EPA | WPA/G | EPA/P | SR(%) | YPR | Rec | Yds | RecTD | Tgts | %Tgt | YPT | CR(%) | %Deep |
| 11-M.Sims-Walker | 15 | 1.04 | 20.6 | 0.07 | 0.18 | 48.7 | 13.8 | 63 | 869 | 7 | 111 | 21.6 | 7.8 | 56.8 | 26.1 |
| 81-T.Holt | 15 | 0.20 | 19.4 | 0.01 | 0.18 | 50.5 | 14.2 | 51 | 722 | 0 | 103 | 20.0 | 7.0 | 49.5 | 31.1 |
| 80-M.Thomas | 14 | 0.25 | 19.0 | 0.02 | 0.24 | 60.3 | 9.4 | 48 | 453 | 1 | 62 | 12.1 | 7.3 | 77.4 | 12.9 |
| 89-M.Lewis | 15 | -0.21 | 8.6 | -0.01 | 0.13 | 45.3 | 16.2 | 32 | 518 | 2 | 59 | 11.5 | 8.8 | 54.2 | 40.7 |
| 86-Z.Miller | 10 | 0.15 | 14.9 | 0.02 | 0.50 | 53.3 | 10.1 | 21 | 212 | 2 | 27 | 5.3 | 7.9 | 77.8 | 0.0 |
| 85-E.Wilford | 11 | 0.05 | 1.0 | 0.00 | 0.05 | 38.1 | 11.2 | 11 | 123 | 1 | 21 | 4.1 | 5.9 | 52.4 | 19.0 |
| 87-J.Dillard | 5 | 0.26 | 8.5 | 0.05 | 0.94 | 66.7 | 17.7 | 6 | 106 | 0 | 8 | 1.6 | 13.3 | 75.0 | 37.5 |
| 16-N.Hughes | 5 | 0.07 | -1.1 | 0.01 | -0.09 | 33.3 | 14.0 | 5 | 70 | 1 | 12 | 2.3 | 5.8 | 41.7 | 66.7 |
| 84-T.Williamson | 2 | -0.08 | -3.6 | -0.04 | -0.91 | 50.0 | 11.3 | 3 | 34 | 0 | 4 | 0.8 | 8.5 | 75.0 | 25.0 |
| 88-Z.Potter | 1 | 0.00 | -0.1 | 0.00 | -0.10 | 0.0 | 3.0 | 1 | 3 | 0 | 1 | 0.2 | 3.0 | 100.0 | 0.0 |
| 83-G.Estandia | 2 | -0.01 | -1.8 | -0.01 | -0.45 | 25.0 | 0.0 | 0 | 0 | 0 | 3 | 0.6 | 0.0 | 0.0 | 0.0 |
