Click on the table headers to sort. Stats are explained at the Advanced NFL Stats glossary page.

2009 New York Jets
Regular Season and Playoffs
Offense
Quarterbacks
Regular Season and Playoffs
Offense
Quarterbacks
| Player | G | WPA | EPA | WPA/G | EPA/P | SR(%) | Att | Cmp | Cmp% | PassYds | Sk | SkYds | Ints | %Deep | AYPA |
| 6-M.Sanchez | 18 | -0.42 | 9.4 | -0.02 | 0.02 | 43.0 | 431 | 237 | 55.0 | 2983 | 27 | 202 | 22 | 21.8 | 3.9 |
| 11-K.Clemens | 6 | -0.29 | -4.1 | -0.05 | -0.06 | 33.8 | 26 | 13 | 50.0 | 125 | 4 | 21 | 0 | 26.9 | 3.5 |
Running backs
| Player | G | WPA | EPA | WPA/G | EPA/P | SR(%) | Att | Yds | YPC | RushTD | Rec | RecYds | RecTDs |
| 20-T.Jones | 19 | -0.23 | -11.5 | -0.01 | -0.03 | 36.3 | 377 | 1519 | 4.0 | 15 | 12 | 86 | 0 |
| 23-S.Greene | 16 | 0.30 | 9.0 | 0.02 | 0.05 | 39.5 | 163 | 845 | 5.2 | 4 | 1 | 4 | 0 |
| 29-L.Washington | 7 | -0.15 | -10.5 | -0.02 | -0.10 | 39.6 | 71 | 330 | 4.6 | 0 | 15 | 131 | 0 |
| 49-T.Richardson | 11 | -0.20 | -4.2 | -0.02 | -0.22 | 31.6 | 8 | 50 | 6.3 | 0 | 6 | 24 | 0 |
Receivers
| Player | G | WPA | EPA | WPA/G | EPA/P | SR(%) | YPR | Rec | Yds | RecTD | Tgts | %Tgt | YPT | CR(%) | %Deep |
| 89-J.Cotchery | 17 | 0.76 | 33.6 | 0.04 | 0.28 | 57.4 | 14.3 | 71 | 1015 | 3 | 115 | 25.3 | 8.8 | 61.7 | 27.0 |
| 81-D.Keller | 19 | 0.17 | 16.3 | 0.01 | 0.15 | 43.9 | 12.3 | 57 | 703 | 5 | 99 | 21.8 | 7.1 | 57.6 | 20.2 |
| 17-B.Edwards | 15 | 0.41 | 13.9 | 0.03 | 0.15 | 43.2 | 17.0 | 41 | 697 | 5 | 86 | 18.9 | 8.1 | 47.7 | 46.5 |
| 87-D.Clowney | 10 | -0.16 | -0.7 | -0.02 | -0.03 | 39.3 | 13.6 | 14 | 191 | 1 | 24 | 5.3 | 8.0 | 58.3 | 25.0 |
| 83-C.Stuckey | 4 | -0.13 | -8.8 | -0.03 | -0.34 | 38.5 | 10.9 | 11 | 120 | 1 | 26 | 5.7 | 4.6 | 42.3 | 23.1 |
| 16-B.Smith | 12 | 0.56 | 17.0 | 0.05 | 0.45 | 44.7 | 7.1 | 10 | 71 | 0 | 16 | 3.5 | 4.4 | 62.5 | 12.5 |
| 83-D.Woodhead | 8 | -0.14 | -2.6 | -0.02 | -0.08 | 38.7 | 9.6 | 9 | 86 | 0 | 15 | 3.3 | 5.7 | 60.0 | 6.7 |
| 15-W.Wright | 3 | -0.03 | 0.6 | -0.01 | 0.14 | 50.0 | 10.5 | 2 | 21 | 0 | 4 | 0.9 | 5.3 | 50.0 | 0.0 |
| 82-M.Mulligan | 1 | -0.01 | -0.4 | -0.01 | -0.36 | 0.0 | 2.0 | 1 | 2 | 0 | 1 | 0.2 | 2.0 | 100.0 | 0.0 |
| 84-B.Hartsock | 4 | -0.44 | -4.4 | -0.11 | -0.88 | 20.0 | 2.0 | 1 | 2 | 1 | 4 | 0.9 | 0.5 | 25.0 | 25.0 |
