Click on the table headers to sort. Stats are explained at the Advanced NFL Stats glossary page.

2009 Pittsburgh Steelers
Regular Season
Offense
Quarterbacks
Regular Season
Offense
Quarterbacks
| Player | G | WPA | EPA | WPA/G | EPA/P | SR(%) | Att | Cmp | Cmp% | PassYds | Sk | SkYds | Ints | %Deep | AYPA |
| 7-B.Roethlisberger | 15 | 3.31 | 127.6 | 0.22 | 0.21 | 51.8 | 506 | 337 | 66.6 | 4328 | 50 | 348 | 12 | 23.3 | 6.2 |
| 2-D.Dixon | 1 | -0.39 | -0.6 | -0.39 | -0.02 | 39.4 | 26 | 12 | 46.2 | 145 | 0 | 0 | 1 | 23.1 | 3.8 |
| 16-C.Batch | 1 | 0.11 | 1.0 | 0.11 | 0.50 | 50.0 | 2 | 1 | 50.0 | 17 | 0 | 0 | 0 | 0.0 | 8.5 |
Running backs
| Player | G | WPA | EPA | WPA/G | EPA/P | SR(%) | Att | Yds | YPC | RushTD | Rec | RecYds | RecTDs |
| 34-R.Mendenhall | 15 | 0.04 | 1.9 | 0.00 | 0.01 | 40.9 | 242 | 1108 | 4.6 | 7 | 25 | 261 | 1 |
| 39-W.Parker | 13 | -0.38 | -5.9 | -0.03 | -0.06 | 40.2 | 98 | 389 | 4.0 | 0 | 6 | 64 | 1 |
| 21-M.Moore | 15 | -0.60 | -5.0 | -0.04 | -0.07 | 42.0 | 35 | 118 | 3.4 | 0 | 21 | 153 | 2 |
| 38-C.Davis | 1 | -0.02 | 1.7 | -0.02 | 0.87 | 50.0 | 2 | 15 | 7.5 | 0 | 0 | 0 | 0 |
| 17-M.Wallace | 1 | 0.21 | 5.8 | 0.21 | 1.92 | 66.7 | 0 | 0 | 0.0 | 0 | 2 | 64 | 1 |
| 89-M.Spaeth | 1 | -0.01 | -0.5 | -0.01 | -0.45 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 |
Receivers
| Player | G | WPA | EPA | WPA/G | EPA/P | SR(%) | YPR | Rec | Yds | RecTD | Tgts | %Tgt | YPT | CR(%) | %Deep |
| 86-H.Ward | 16 | 0.96 | 31.3 | 0.06 | 0.22 | 57.4 | 12.3 | 95 | 1167 | 6 | 137 | 25.7 | 8.5 | 69.3 | 24.8 |
| 10-S.Holmes | 16 | 1.20 | 62.1 | 0.08 | 0.41 | 54.2 | 15.8 | 79 | 1248 | 5 | 138 | 25.8 | 9.0 | 57.2 | 27.5 |
| 83-H.Miller | 16 | -0.14 | 23.5 | -0.01 | 0.21 | 58.2 | 10.4 | 76 | 789 | 6 | 98 | 18.4 | 8.1 | 77.6 | 12.2 |
| 17-M.Wallace | 16 | 1.84 | 42.3 | 0.12 | 0.50 | 49.4 | 20.4 | 37 | 756 | 6 | 69 | 12.9 | 11.0 | 53.6 | 53.6 |
| 89-M.Spaeth | 5 | 0.11 | 3.8 | 0.02 | 0.54 | 57.1 | 6.3 | 4 | 25 | 1 | 6 | 1.1 | 4.2 | 66.7 | 0.0 |
| 85-D.Johnson | 4 | -0.09 | -0.7 | -0.02 | -0.16 | 50.0 | 4.5 | 2 | 9 | 0 | 4 | 0.7 | 2.3 | 50.0 | 0.0 |
| 19-T.Grisham | 1 | 0.07 | 0.5 | 0.07 | 0.27 | 50.0 | 14.0 | 1 | 14 | 0 | 2 | 0.4 | 7.0 | 50.0 | 0.0 |
| 11-S.Logan | 1 | -0.01 | 0.2 | -0.01 | 0.15 | 100.0 | 5.0 | 1 | 5 | 0 | 1 | 0.2 | 5.0 | 100.0 | 0.0 |
| 14-L.Sweed | 4 | -0.16 | 0.1 | -0.04 | 0.01 | 33.3 | 5.0 | 1 | 5 | 0 | 5 | 0.9 | 1.0 | 20.0 | 20.0 |
