Click on the table headers to sort. Stats are explained at the Advanced NFL Stats glossary page.

2012 Arizona Cardinals
Regular Season and Playoffs
Offense
Quarterbacks
Regular Season and Playoffs
Offense
Quarterbacks
| Player | G | WPA | EPA | WPA/G | EPA/P | SR(%) | Att | Cmp | Cmp% | PassYds | Sk | SkYds | Ints | %Deep | AYPA |
| 19-J.Skelton | 7 | -1.24 | -45.6 | -0.18 | -0.20 | 38.9 | 201 | 109 | 54.2 | 1132 | 15 | 98 | 9 | 15.4 | 2.9 |
| 4-K.Kolb | 6 | -0.13 | -5.0 | -0.02 | -0.02 | 43.8 | 183 | 109 | 59.6 | 1169 | 26 | 159 | 3 | 15.3 | 4.2 |
| 14-R.Lindley | 6 | -1.85 | -66.1 | -0.31 | -0.34 | 35.2 | 171 | 89 | 52.0 | 752 | 12 | 91 | 7 | 18.1 | 1.9 |
| 6-B.Hoyer | 2 | -0.15 | -13.6 | -0.08 | -0.22 | 36.1 | 53 | 30 | 56.6 | 330 | 4 | 30 | 2 | 17.0 | 3.7 |
Running backs
| Player | G | WPA | EPA | WPA/G | EPA/P | SR(%) | Att | Yds | YPC | RushTD | Rec | RecYds | RecTDs |
| 36-L.Stephens-Howling | 14 | -0.67 | -36.3 | -0.05 | -0.26 | 28.9 | 111 | 357 | 3.2 | 4 | 17 | 106 | 0 |
| 26-C.Wells | 8 | -0.54 | -20.9 | -0.07 | -0.23 | 27.5 | 88 | 234 | 2.7 | 5 | 1 | 24 | 0 |
| 33-W.Powell | 12 | 0.35 | -1.1 | 0.03 | -0.01 | 42.9 | 59 | 216 | 3.7 | 0 | 19 | 132 | 0 |
| 34-R.Williams | 5 | -0.99 | -16.6 | -0.20 | -0.24 | 27.1 | 58 | 164 | 2.8 | 0 | 7 | 44 | 0 |
| 29-A.Smith | 2 | -0.01 | 1.0 | -0.01 | 0.35 | 66.7 | 0 | 0 | 0.0 | 0 | 2 | 21 | 0 |
| 35-A.Sherman | 6 | -0.02 | -0.7 | 0.00 | -0.08 | 37.5 | 0 | 0 | 0.0 | 0 | 5 | 39 | 0 |
Receivers
| Player | G | WPA | EPA | WPA/G | EPA/P | SR(%) | YPR | Rec | Yds | RecTD | Tgts | %Tgt | YPT | CR(%) | %Deep |
| 11-L.Fitzgerald | 16 | -0.49 | -32.9 | -0.03 | -0.20 | 38.7 | 11.2 | 71 | 798 | 4 | 156 | 25.8 | 5.1 | 45.5 | 26.9 |
| 12-A.Roberts | 15 | 0.92 | 13.7 | 0.06 | 0.11 | 45.2 | 11.9 | 64 | 759 | 5 | 114 | 18.9 | 6.7 | 56.1 | 18.4 |
| 84-R.Housler | 13 | -0.40 | -1.5 | -0.03 | -0.02 | 45.6 | 9.3 | 45 | 417 | 0 | 68 | 11.3 | 6.1 | 66.2 | 11.8 |
| 15-M.Floyd | 15 | -0.25 | 8.7 | -0.02 | 0.10 | 47.8 | 12.5 | 45 | 562 | 2 | 86 | 14.2 | 6.5 | 52.3 | 22.1 |
| 85-E.Doucet | 12 | -0.42 | -13.3 | -0.04 | -0.23 | 37.3 | 7.4 | 28 | 207 | 0 | 53 | 8.8 | 3.9 | 52.8 | 9.4 |
| 87-J.King | 11 | -0.41 | -4.8 | -0.04 | -0.16 | 40.0 | 7.6 | 17 | 129 | 0 | 29 | 4.8 | 4.4 | 58.6 | 0.0 |
| 86-T.Heap | 2 | 0.12 | 3.5 | 0.06 | 0.25 | 57.1 | 11.8 | 8 | 94 | 0 | 13 | 2.2 | 7.2 | 61.5 | 7.7 |
| 81-J.Dray | 2 | 0.04 | 1.2 | 0.02 | 0.60 | 50.0 | 7.5 | 2 | 15 | 0 | 2 | 0.3 | 7.5 | 100.0 | 0.0 |
| 17-L.Byrd | 2 | -0.01 | 1.4 | -0.01 | 0.69 | 100.0 | 8.0 | 1 | 8 | 0 | 2 | 0.3 | 4.0 | 50.0 | 0.0 |
