Click on the table headers to sort. Stats are explained at the Advanced NFL Stats glossary page.

2012 Baltimore Ravens
Regular Season and Playoffs
Offense
Quarterbacks
Regular Season and Playoffs
Offense
Quarterbacks
| Player | G | WPA | EPA | WPA/G | EPA/P | SR(%) | Att | Cmp | Cmp% | PassYds | Sk | SkYds | Ints | %Deep | AYPA |
| 5-J.Flacco | 20 | 4.28 | 112.1 | 0.21 | 0.15 | 46.7 | 657 | 390 | 59.4 | 4957 | 41 | 265 | 10 | 26.5 | 6.1 |
| 2-T.Taylor | 5 | -0.08 | 2.0 | -0.02 | 0.04 | 51.1 | 29 | 17 | 58.6 | 179 | 3 | 30 | 1 | 13.8 | 3.3 |
Running backs
| Player | G | WPA | EPA | WPA/G | EPA/P | SR(%) | Att | Yds | YPC | RushTD | Rec | RecYds | RecTDs |
| 27-R.Rice | 20 | 1.79 | 1.1 | 0.09 | 0.00 | 38.1 | 341 | 1451 | 4.3 | 11 | 69 | 566 | 1 |
| 30-B.Pierce | 19 | -0.01 | 3.4 | 0.00 | 0.02 | 38.0 | 147 | 734 | 5.0 | 1 | 8 | 55 | 0 |
| 35-A.Allen | 6 | 0.06 | 1.5 | 0.01 | 0.07 | 45.0 | 16 | 61 | 3.8 | 1 | 2 | 12 | 0 |
| 44-V.Leach | 18 | 0.35 | 6.8 | 0.02 | 0.15 | 55.6 | 14 | 47 | 3.4 | 2 | 27 | 174 | 0 |
Receivers
| Player | G | WPA | EPA | WPA/G | EPA/P | SR(%) | YPR | Rec | Yds | RecTD | Tgts | %Tgt | YPT | CR(%) | %Deep |
| 81-A.Boldin | 19 | 1.39 | 51.9 | 0.07 | 0.32 | 54.3 | 15.0 | 87 | 1301 | 8 | 148 | 21.7 | 8.8 | 58.8 | 29.1 |
| 88-D.Pitta | 20 | 0.82 | 30.4 | 0.04 | 0.26 | 54.3 | 11.1 | 75 | 832 | 10 | 113 | 16.6 | 7.4 | 66.4 | 18.6 |
| 82-T.Smith | 20 | 1.94 | 42.3 | 0.10 | 0.28 | 45.1 | 18.1 | 60 | 1088 | 10 | 135 | 19.8 | 8.1 | 44.4 | 51.1 |
| 12-J.Jones | 20 | 1.36 | 33.2 | 0.07 | 0.45 | 47.3 | 15.8 | 35 | 553 | 3 | 67 | 9.8 | 8.3 | 52.2 | 38.8 |
| 84-E.Dickson | 15 | -0.04 | 6.7 | 0.00 | 0.16 | 52.4 | 11.7 | 27 | 315 | 0 | 41 | 6.0 | 7.7 | 65.9 | 19.5 |
| 17-T.Doss | 10 | -0.16 | 1.6 | -0.02 | 0.07 | 39.1 | 17.6 | 7 | 123 | 1 | 21 | 3.1 | 5.9 | 33.3 | 28.6 |
| 83-D.Thompson | 2 | 0.00 | 1.0 | 0.00 | 0.17 | 50.0 | 10.2 | 5 | 51 | 0 | 6 | 0.9 | 8.5 | 83.3 | 16.7 |
| 16-D.Reed | 2 | 0.12 | 3.8 | 0.06 | 0.63 | 83.3 | 13.2 | 5 | 66 | 0 | 6 | 0.9 | 11.0 | 83.3 | 16.7 |
| 86-B.Bajema | 1 | -0.02 | -0.5 | -0.02 | -0.52 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0.1 | 0.0 | 0.0 | 0.0 |
