Click on the table headers to sort. Stats are explained at the Advanced NFL Stats glossary page.

2012 Buffalo Bills
Regular Season and Playoffs
Offense
Quarterbacks
Regular Season and Playoffs
Offense
Quarterbacks
| Player | G | WPA | EPA | WPA/G | EPA/P | SR(%) | Att | Cmp | Cmp% | PassYds | Sk | SkYds | Ints | %Deep | AYPA |
| 14-R.Fitzpatrick | 16 | 1.29 | 30.6 | 0.08 | 0.05 | 45.3 | 505 | 306 | 60.6 | 3400 | 29 | 161 | 16 | 17.6 | 4.7 |
| 4-T.Thigpen | 2 | -0.01 | -0.4 | -0.01 | -0.07 | 40.0 | 5 | 3 | 60.0 | 30 | 0 | 0 | 0 | 0.0 | 6.0 |
Running backs
| Player | G | WPA | EPA | WPA/G | EPA/P | SR(%) | Att | Yds | YPC | RushTD | Rec | RecYds | RecTDs |
| 28-C.Spiller | 16 | 1.34 | 40.5 | 0.08 | 0.15 | 48.4 | 207 | 1244 | 6.0 | 6 | 43 | 459 | 2 |
| 22-F.Jackson | 10 | -0.55 | -12.1 | -0.06 | -0.08 | 41.9 | 115 | 437 | 3.8 | 3 | 34 | 217 | 1 |
| 20-T.Choice | 8 | -0.20 | -4.8 | -0.03 | -0.08 | 34.5 | 47 | 193 | 4.1 | 1 | 4 | 9 | 0 |
| 29-J.White | 3 | 0.04 | -3.5 | 0.01 | -0.44 | 25.0 | 8 | 34 | 4.3 | 0 | 0 | 0 | 0 |
| 42-D.Dickerson | 7 | 0.02 | 0.3 | 0.00 | 0.02 | 47.1 | 1 | -8 | -8.0 | 0 | 9 | 117 | 0 |
| 38-C.McIntyre | 1 | 0.07 | 0.3 | 0.07 | 0.15 | 50.0 | 0 | 0 | 0.0 | 0 | 1 | 9 | 0 |
Receivers
| Player | G | WPA | EPA | WPA/G | EPA/P | SR(%) | YPR | Rec | Yds | RecTD | Tgts | %Tgt | YPT | CR(%) | %Deep |
| 13-St.Johnson | 16 | 1.04 | 21.7 | 0.07 | 0.14 | 47.7 | 13.2 | 79 | 1046 | 6 | 148 | 29.1 | 7.1 | 53.4 | 20.9 |
| 84-S.Chandler | 15 | 0.57 | 18.2 | 0.04 | 0.24 | 51.3 | 13.3 | 43 | 571 | 6 | 74 | 14.5 | 7.7 | 58.1 | 16.2 |
| 19-D.Jones | 12 | 0.23 | 5.1 | 0.02 | 0.07 | 47.9 | 10.8 | 41 | 443 | 4 | 67 | 13.2 | 6.6 | 61.2 | 23.9 |
| 11-T.Graham | 15 | -0.31 | 3.1 | -0.02 | 0.05 | 41.7 | 10.4 | 31 | 322 | 1 | 58 | 11.4 | 5.6 | 53.4 | 29.3 |
| 16-B.Smith | 13 | 0.08 | 11.1 | 0.01 | 0.29 | 50.0 | 10.9 | 14 | 152 | 2 | 22 | 4.3 | 6.9 | 63.6 | 22.7 |
| 85-L.Smith | 4 | 0.00 | 1.4 | 0.00 | 0.35 | 75.0 | 3.3 | 4 | 13 | 2 | 4 | 0.8 | 3.3 | 100.0 | 0.0 |
| 82-R.Martin | 4 | 0.07 | 1.2 | 0.02 | 0.20 | 50.0 | 10.3 | 4 | 41 | 0 | 6 | 1.2 | 6.8 | 66.7 | 0.0 |
| 86-D.Nelson | 1 | -0.14 | -8.6 | -0.14 | -1.44 | 33.3 | 15.5 | 2 | 31 | 0 | 5 | 1.0 | 6.2 | 40.0 | 40.0 |
