Click on the table headers to sort. Stats are explained at the Advanced NFL Stats glossary page.

2012 Minnesota Vikings
Regular Season and Playoffs
Offense
Quarterbacks
Regular Season and Playoffs
Offense
Quarterbacks
| Player | G | WPA | EPA | WPA/G | EPA/P | SR(%) | Att | Cmp | Cmp% | PassYds | Sk | SkYds | Ints | %Deep | AYPA |
| 7-C.Ponder | 16 | 1.60 | 35.7 | 0.10 | 0.06 | 44.3 | 483 | 300 | 62.1 | 2935 | 31 | 177 | 12 | 17.0 | 4.3 |
| 14-J.Webb | 2 | -0.20 | -4.5 | -0.10 | -0.11 | 32.5 | 30 | 11 | 36.7 | 180 | 3 | 23 | 1 | 36.7 | 3.4 |
Running backs
| Player | G | WPA | EPA | WPA/G | EPA/P | SR(%) | Att | Yds | YPC | RushTD | Rec | RecYds | RecTDs |
| 28-A.Peterson | 17 | 1.28 | 32.2 | 0.08 | 0.07 | 40.6 | 370 | 2196 | 5.9 | 12 | 41 | 225 | 1 |
| 32-T.Gerhart | 15 | 0.01 | -4.0 | 0.00 | -0.05 | 38.8 | 50 | 169 | 3.4 | 1 | 20 | 155 | 0 |
| 48-M.Asiata | 3 | -0.02 | -1.2 | -0.01 | -0.31 | 0.0 | 3 | 9 | 3.0 | 0 | 1 | 2 | 0 |
| 42-J.Felton | 4 | 0.05 | 2.6 | 0.01 | 0.66 | 75.0 | 0 | 0 | 0.0 | 0 | 3 | 35 | 0 |
| 40-R.Ellison | 7 | -0.07 | 1.2 | -0.01 | 0.13 | 66.7 | 0 | 0 | 0.0 | 0 | 6 | 67 | 0 |
Receivers
| Player | G | WPA | EPA | WPA/G | EPA/P | SR(%) | YPR | Rec | Yds | RecTD | Tgts | %Tgt | YPT | CR(%) | %Deep |
| 12-P.Harvin | 9 | 1.10 | 36.7 | 0.12 | 0.32 | 60.0 | 10.9 | 62 | 677 | 3 | 85 | 16.8 | 8.0 | 72.9 | 16.5 |
| 82-K.Rudolph | 17 | 0.31 | 17.0 | 0.02 | 0.17 | 47.5 | 9.6 | 56 | 535 | 9 | 96 | 18.9 | 5.6 | 58.3 | 11.5 |
| 84-M.Jenkins | 17 | 0.46 | 10.0 | 0.03 | 0.13 | 45.6 | 12.7 | 43 | 545 | 3 | 77 | 15.2 | 7.1 | 55.8 | 24.7 |
| 81-J.Simpson | 13 | 0.26 | 3.2 | 0.02 | 0.05 | 37.1 | 10.5 | 28 | 295 | 0 | 58 | 11.4 | 5.1 | 48.3 | 36.2 |
| 17-J.Wright | 8 | 0.55 | 15.1 | 0.07 | 0.35 | 44.2 | 13.5 | 24 | 323 | 2 | 40 | 7.9 | 8.1 | 60.0 | 22.5 |
| 19-D.Aromashodu | 12 | 0.28 | 1.8 | 0.02 | 0.07 | 42.3 | 16.5 | 11 | 182 | 0 | 25 | 4.9 | 7.3 | 44.0 | 48.0 |
| 89-J.Carlson | 10 | -0.10 | -5.8 | -0.01 | -0.34 | 35.3 | 5.4 | 8 | 43 | 0 | 16 | 3.2 | 2.7 | 50.0 | 6.3 |
| 11-S.Burton | 7 | 0.09 | -2.3 | 0.01 | -0.21 | 27.3 | 7.0 | 5 | 35 | 1 | 11 | 2.2 | 3.2 | 45.5 | 9.1 |
| 40-R.Ellison | 8 | 0.00 | 0.2 | 0.00 | 0.02 | 60.0 | 65.0 | 1 | 65 | 0 | 1 | 0.2 | 65.0 | 100.0 | 0.0 |
| 83-A.Reisner | 2 | 0.03 | 1.0 | 0.02 | 0.51 | 50.0 | 13.0 | 1 | 13 | 0 | 2 | 0.4 | 6.5 | 50.0 | 0.0 |
