Click on the table headers to sort. Stats are explained at the Advanced NFL Stats glossary page.

2012 New Orleans Saints
Regular Season and Playoffs
Offense
Quarterbacks
Regular Season and Playoffs
Offense
Quarterbacks
| Player | G | WPA | EPA | WPA/G | EPA/P | SR(%) | Att | Cmp | Cmp% | PassYds | Sk | SkYds | Ints | %Deep | AYPA |
| 9-D.Brees | 16 | 3.36 | 157.8 | 0.21 | 0.22 | 51.4 | 670 | 422 | 63.0 | 5177 | 26 | 190 | 19 | 17.0 | 5.9 |
| 10-C.Daniel | 1 | 0.00 | 5.4 | 0.00 | 0.67 | 37.5 | 1 | 1 | 100.0 | 10 | 0 | 0 | 0 | 0.0 | 10.0 |
Running backs
| Player | G | WPA | EPA | WPA/G | EPA/P | SR(%) | Att | Yds | YPC | RushTD | Rec | RecYds | RecTDs |
| 28-M.Ingram | 16 | -0.10 | -8.8 | -0.01 | -0.05 | 38.0 | 156 | 602 | 3.9 | 5 | 6 | 29 | 0 |
| 23-P.Thomas | 15 | 0.63 | 14.8 | 0.04 | 0.09 | 47.0 | 105 | 473 | 4.5 | 1 | 39 | 354 | 1 |
| 43-D.Sproles | 13 | -0.21 | 29.1 | -0.02 | 0.18 | 48.1 | 48 | 244 | 5.1 | 1 | 75 | 667 | 7 |
| 29-C.Ivory | 6 | 0.20 | 5.1 | 0.03 | 0.12 | 41.9 | 40 | 217 | 5.4 | 2 | 2 | 15 | 0 |
| 39-T.Cadet | 4 | 0.03 | 0.8 | 0.01 | 0.09 | 33.3 | 1 | 5 | 5.0 | 0 | 5 | 44 | 0 |
| 85-D.Thomas | 2 | 0.09 | 3.4 | 0.05 | 1.14 | 100.0 | 0 | 0 | 0.0 | 0 | 3 | 24 | 2 |
| 45-J.Collins | 11 | -0.11 | -1.0 | -0.01 | -0.06 | 50.0 | 0 | 0 | 0.0 | 0 | 14 | 70 | 2 |
Receivers
| Player | G | WPA | EPA | WPA/G | EPA/P | SR(%) | YPR | Rec | Yds | RecTD | Tgts | %Tgt | YPT | CR(%) | %Deep |
| 80-J.Graham | 15 | 1.20 | 24.6 | 0.08 | 0.18 | 54.3 | 11.6 | 85 | 982 | 9 | 135 | 20.6 | 7.3 | 63.0 | 13.3 |
| 12-M.Colston | 16 | 1.51 | 70.1 | 0.09 | 0.51 | 61.3 | 13.9 | 83 | 1154 | 10 | 130 | 19.8 | 8.9 | 63.8 | 16.2 |
| 16-L.Moore | 15 | 1.66 | 62.2 | 0.11 | 0.55 | 61.1 | 16.0 | 65 | 1041 | 6 | 104 | 15.9 | 10.0 | 62.5 | 35.6 |
| 19-D.Henderson | 15 | -0.12 | -3.5 | -0.01 | -0.07 | 44.0 | 14.4 | 22 | 316 | 1 | 47 | 7.2 | 6.7 | 46.8 | 38.3 |
| 13-J.Morgan | 11 | 0.48 | 22.6 | 0.04 | 0.87 | 42.3 | 37.9 | 10 | 379 | 3 | 21 | 3.2 | 18.0 | 47.6 | 76.2 |
| 85-D.Thomas | 7 | -0.14 | -0.7 | -0.02 | -0.04 | 58.8 | 10.8 | 8 | 86 | 4 | 14 | 2.1 | 6.1 | 57.1 | 14.3 |
| 17-G.Camarillo | 1 | 0.11 | 3.5 | 0.11 | 0.69 | 80.0 | 11.0 | 4 | 44 | 0 | 5 | 0.8 | 8.8 | 80.0 | 0.0 |
| 81-M.Higgins | 1 | 0.01 | -0.8 | 0.01 | -0.79 | 0.0 | -3.0 | 1 | -3 | 0 | 1 | 0.2 | -3.0 | 100.0 | 0.0 |
| 15-C.Roby | 2 | 0.00 | 0.0 | 0.00 | -0.02 | 50.0 | 9.0 | 1 | 9 | 0 | 2 | 0.3 | 4.5 | 50.0 | 0.0 |
