Click on the table headers to sort. Stats are explained at the Advanced NFL Stats glossary page.

2012 New York Giants
Regular Season and Playoffs
Offense
Quarterbacks
Regular Season and Playoffs
Offense
Quarterbacks
| Player | G | WPA | EPA | WPA/G | EPA/P | SR(%) | Att | Cmp | Cmp% | PassYds | Sk | SkYds | Ints | %Deep | AYPA |
| 10-E.Manning | 16 | 2.44 | 87.3 | 0.15 | 0.14 | 49.3 | 536 | 321 | 59.9 | 3948 | 19 | 136 | 15 | 21.5 | 5.7 |
| 8-D.Carr | 2 | 0.00 | 0.3 | 0.00 | 0.08 | 25.0 | 3 | 2 | 66.7 | 19 | 1 | 6 | 0 | 0.0 | 3.3 |
Running backs
| Player | G | WPA | EPA | WPA/G | EPA/P | SR(%) | Att | Yds | YPC | RushTD | Rec | RecYds | RecTDs |
| 44-A.Bradshaw | 14 | 0.38 | 15.4 | 0.03 | 0.06 | 45.6 | 221 | 1015 | 4.6 | 6 | 23 | 245 | 0 |
| 35-A.Brown | 8 | 0.60 | 17.5 | 0.08 | 0.19 | 51.1 | 73 | 385 | 5.3 | 8 | 12 | 86 | 0 |
| 22-D.Wilson | 14 | 0.00 | -6.3 | 0.00 | -0.08 | 28.4 | 71 | 358 | 5.0 | 4 | 4 | 34 | 1 |
| 38-K.Lumpkin | 2 | -0.10 | -8.6 | -0.05 | -0.78 | 27.3 | 9 | 42 | 4.7 | 0 | 0 | 0 | 0 |
| 33-D.Scott | 1 | 0.00 | -2.3 | 0.00 | -0.39 | 50.0 | 6 | 9 | 1.5 | 0 | 0 | 0 | 0 |
| 45-H.Hynoski | 12 | 0.04 | -1.0 | 0.00 | -0.05 | 45.0 | 5 | 20 | 4.0 | 0 | 11 | 50 | 1 |
| 86-B.Pascoe | 1 | 0.03 | 0.9 | 0.03 | 0.86 | 100.0 | 0 | 0 | 0.0 | 0 | 1 | 16 | 0 |
Receivers
| Player | G | WPA | EPA | WPA/G | EPA/P | SR(%) | YPR | Rec | Yds | RecTD | Tgts | %Tgt | YPT | CR(%) | %Deep |
| 80-V.Cruz | 16 | 1.12 | 32.3 | 0.07 | 0.22 | 52.4 | 12.7 | 86 | 1092 | 10 | 143 | 26.7 | 7.6 | 60.1 | 18.2 |
| 85-M.Bennett | 16 | 0.31 | 11.3 | 0.02 | 0.12 | 52.6 | 11.4 | 55 | 626 | 5 | 90 | 16.8 | 7.0 | 61.1 | 22.2 |
| 88-H.Nicks | 12 | 0.23 | 16.7 | 0.02 | 0.16 | 44.9 | 13.1 | 53 | 692 | 3 | 100 | 18.7 | 6.9 | 53.0 | 28.0 |
| 87-D.Hixon | 13 | 0.51 | 32.2 | 0.04 | 0.47 | 58.8 | 14.5 | 39 | 567 | 2 | 59 | 11.0 | 9.6 | 66.1 | 30.5 |
| 82-R.Randle | 10 | 0.40 | 17.1 | 0.04 | 0.45 | 60.5 | 15.7 | 19 | 298 | 3 | 32 | 6.0 | 9.3 | 59.4 | 31.3 |
| 13-R.Barden | 6 | 0.36 | 10.9 | 0.06 | 0.44 | 64.0 | 15.7 | 14 | 220 | 0 | 21 | 3.9 | 10.5 | 66.7 | 42.9 |
| 12-J.Jernigan | 6 | -0.18 | -7.6 | -0.03 | -1.26 | 50.0 | 7.3 | 3 | 22 | 0 | 5 | 0.9 | 4.4 | 60.0 | 20.0 |
| 86-B.Pascoe | 8 | 0.07 | 1.3 | 0.01 | 0.14 | 55.6 | 11.7 | 3 | 35 | 1 | 8 | 1.5 | 4.4 | 37.5 | 0.0 |
| 47-T.Beckum | 1 | 0.00 | -0.3 | 0.00 | -0.14 | 50.0 | 0.0 | 0 | 0 | 0 | 1 | 0.2 | 0.0 | 0.0 | 0.0 |
