Click on the table headers to sort. Stats are explained at the Advanced NFL Stats glossary page.

2012 New York Jets
Regular Season and Playoffs
Offense
Quarterbacks
Regular Season and Playoffs
Offense
Quarterbacks
| Player | G | WPA | EPA | WPA/G | EPA/P | SR(%) | Att | Cmp | Cmp% | PassYds | Sk | SkYds | Ints | %Deep | AYPA |
| 6-M.Sanchez | 15 | -2.63 | -62.5 | -0.18 | -0.12 | 43.1 | 453 | 246 | 54.3 | 2883 | 34 | 209 | 18 | 20.8 | 3.8 |
| 14-G.McElroy | 2 | 0.08 | -9.5 | 0.04 | -0.18 | 38.5 | 31 | 19 | 61.3 | 214 | 11 | 71 | 1 | 12.9 | 2.3 |
| 15-T.Tebow | 9 | 0.01 | -1.9 | 0.00 | -0.05 | 35.9 | 8 | 6 | 75.0 | 39 | 1 | 2 | 0 | 37.5 | 4.1 |
Running backs
| Player | G | WPA | EPA | WPA/G | EPA/P | SR(%) | Att | Yds | YPC | RushTD | Rec | RecYds | RecTDs |
| 23-S.Greene | 16 | 0.71 | 6.1 | 0.04 | 0.02 | 42.8 | 276 | 1063 | 3.9 | 8 | 19 | 151 | 0 |
| 29-B.Powell | 14 | -0.31 | -5.1 | -0.02 | -0.03 | 38.5 | 110 | 437 | 4.0 | 4 | 17 | 140 | 0 |
| 25-J.McKnight | 12 | -0.21 | 3.7 | -0.02 | 0.12 | 46.9 | 30 | 179 | 6.0 | 0 | 1 | 18 | 0 |
| 36-L.Hilliard | 7 | -0.08 | -0.4 | -0.01 | -0.02 | 50.0 | 8 | 31 | 3.9 | 0 | 4 | 23 | 0 |
| 21-J.Grimes | 2 | -0.02 | -0.3 | -0.01 | -0.07 | 50.0 | 2 | 6 | 3.0 | 0 | 2 | 7 | 0 |
| 15-T.Tebow | 10 | -0.03 | -2.5 | 0.00 | -0.06 | 35.7 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 21-K.Bell | 1 | -0.14 | -3.3 | -0.14 | -3.26 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 2 | 0 |
| 38-J.Conner | 1 | -0.01 | -0.5 | -0.01 | -0.48 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Receivers
| Player | G | WPA | EPA | WPA/G | EPA/P | SR(%) | YPR | Rec | Yds | RecTD | Tgts | %Tgt | YPT | CR(%) | %Deep |
| 11-J.Kerley | 16 | 0.67 | 9.8 | 0.04 | 0.09 | 51.8 | 14.8 | 56 | 827 | 2 | 95 | 19.5 | 8.7 | 58.9 | 24.2 |
| 86-J.Cumberland | 14 | -0.36 | -5.6 | -0.03 | -0.10 | 43.6 | 12.4 | 29 | 359 | 3 | 53 | 10.9 | 6.8 | 54.7 | 30.2 |
| 81-D.Keller | 8 | 0.41 | 13.4 | 0.05 | 0.33 | 62.5 | 11.3 | 28 | 317 | 2 | 36 | 7.4 | 8.8 | 77.8 | 22.2 |
| 85-C.Schilens | 12 | 0.13 | 5.1 | 0.01 | 0.12 | 53.5 | 10.3 | 28 | 289 | 2 | 41 | 8.4 | 7.0 | 68.3 | 19.5 |
| 84-S.Hill | 11 | -0.19 | 2.8 | -0.02 | 0.06 | 43.1 | 12.0 | 21 | 252 | 3 | 47 | 9.7 | 5.4 | 44.7 | 29.8 |
| 10-S.Holmes | 4 | 0.75 | 9.6 | 0.19 | 0.20 | 51.0 | 13.6 | 20 | 272 | 1 | 41 | 8.4 | 6.6 | 48.8 | 34.1 |
| 19-E.Gates | 10 | -0.14 | 0.7 | -0.01 | 0.02 | 48.6 | 14.0 | 16 | 224 | 0 | 35 | 7.2 | 6.4 | 45.7 | 14.3 |
| 87-K.Reuland | 11 | 0.03 | 3.4 | 0.00 | 0.21 | 56.3 | 7.5 | 11 | 83 | 0 | 16 | 3.3 | 5.2 | 68.8 | 0.0 |
| 17-B.Edwards | 3 | 0.09 | 2.7 | 0.03 | 0.14 | 50.0 | 12.5 | 10 | 125 | 0 | 18 | 3.7 | 6.9 | 55.6 | 44.4 |
| 16-M.Gilyard | 2 | 0.07 | 0.2 | 0.04 | 0.03 | 33.3 | 7.5 | 2 | 15 | 0 | 5 | 1.0 | 3.0 | 40.0 | 20.0 |
| 89-J.Hill | 2 | 0.06 | 1.0 | 0.03 | 0.35 | 66.7 | 7.5 | 2 | 15 | 1 | 3 | 0.6 | 5.0 | 66.7 | 33.3 |
| 89-J.White | 1 | -0.03 | -0.8 | -0.03 | -0.28 | 33.3 | 13.0 | 1 | 13 | 0 | 3 | 0.6 | 4.3 | 33.3 | 66.7 |
| 82-H.Smith | 1 | 0.06 | 1.8 | 0.06 | 1.83 | 100.0 | 16.0 | 1 | 16 | 0 | 1 | 0.2 | 16.0 | 100.0 | 0.0 |
| 31-A.Cromartie | 1 | -0.04 | -1.3 | -0.04 | -0.67 | 0.0 | -2.0 | 1 | -2 | 0 | 1 | 0.2 | -2.0 | 100.0 | 100.0 |
| 83-D.Epps | 1 | -0.10 | -3.1 | -0.10 | -3.13 | 0.0 | 9.0 | 1 | 9 | 0 | 1 | 0.2 | 9.0 | 100.0 | 0.0 |
| 88-P.Turner | 1 | 0.06 | -0.1 | 0.06 | -0.01 | 20.0 | 0.0 | 0 | 0 | 0 | 5 | 1.0 | 0.0 | 0.0 | 0.0 |
| 15-T.Tebow | 11 | 0.00 | -3.7 | 0.00 | -0.08 | 34.7 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
