Click on the table headers to sort. Stats are explained at the Advanced NFL Stats glossary page.

2012 Oakland Raiders
Regular Season and Playoffs
Offense
Quarterbacks
Regular Season and Playoffs
Offense
Quarterbacks
| Player | G | WPA | EPA | WPA/G | EPA/P | SR(%) | Att | Cmp | Cmp% | PassYds | Sk | SkYds | Ints | %Deep | AYPA |
| 3-C.Palmer | 15 | 0.85 | 52.0 | 0.06 | 0.08 | 46.4 | 565 | 345 | 61.1 | 4018 | 26 | 199 | 14 | 19.8 | 5.4 |
| 7-M.Leinart | 2 | -0.18 | -12.7 | -0.09 | -0.35 | 27.8 | 33 | 16 | 48.5 | 115 | 1 | 9 | 1 | 21.2 | 1.8 |
| 6-T.Pryor | 3 | -0.10 | 7.1 | -0.03 | 0.14 | 44.9 | 30 | 14 | 46.7 | 155 | 0 | 0 | 1 | 30.0 | 3.7 |
Running backs
| Player | G | WPA | EPA | WPA/G | EPA/P | SR(%) | Att | Yds | YPC | RushTD | Rec | RecYds | RecTDs |
| 20-D.McFadden | 12 | -1.60 | -51.4 | -0.13 | -0.18 | 30.8 | 216 | 707 | 3.3 | 2 | 42 | 258 | 1 |
| 45-M.Reece | 15 | 0.55 | 15.2 | 0.04 | 0.11 | 46.7 | 59 | 271 | 4.6 | 0 | 52 | 496 | 1 |
| 25-M.Goodson | 11 | 0.39 | 13.6 | 0.04 | 0.25 | 51.9 | 35 | 221 | 6.3 | 0 | 16 | 195 | 1 |
| 32-J.Stewart | 4 | -0.15 | -3.0 | -0.04 | -0.09 | 33.3 | 25 | 101 | 4.0 | 0 | 8 | 62 | 0 |
| 22-T.Jones | 3 | -0.06 | -2.9 | -0.02 | -0.36 | 25.0 | 6 | 21 | 3.5 | 0 | 2 | 11 | 0 |
| 44-O.Schmitt | 2 | -0.02 | -1.1 | -0.01 | -0.55 | 50.0 | 2 | 1 | 0.5 | 0 | 0 | 0 | 0 |
| 82-R.Gordon | 1 | -0.09 | -3.5 | -0.09 | -0.87 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Receivers
| Player | G | WPA | EPA | WPA/G | EPA/P | SR(%) | YPR | Rec | Yds | RecTD | Tgts | %Tgt | YPT | CR(%) | %Deep |
| 83-B.Myers | 16 | 0.32 | 28.1 | 0.02 | 0.26 | 63.0 | 10.2 | 79 | 806 | 4 | 105 | 16.8 | 7.7 | 75.2 | 7.6 |
| 17-D.Moore | 15 | -0.16 | 2.2 | -0.01 | 0.02 | 41.5 | 14.5 | 51 | 741 | 7 | 114 | 18.3 | 6.5 | 44.7 | 39.5 |
| 85-D.Heyward-Bey | 15 | 0.34 | 15.3 | 0.02 | 0.17 | 42.9 | 14.8 | 41 | 606 | 5 | 80 | 12.8 | 7.6 | 51.3 | 35.0 |
| 80-R.Streater | 14 | 0.50 | 18.9 | 0.04 | 0.24 | 47.4 | 15.6 | 36 | 560 | 3 | 71 | 11.4 | 7.9 | 50.7 | 28.2 |
| 84-J.Criner | 8 | -0.35 | -0.9 | -0.04 | -0.03 | 42.4 | 9.4 | 16 | 151 | 1 | 33 | 5.3 | 4.6 | 48.5 | 12.1 |
| 10-D.Hagan | 11 | 0.07 | 9.0 | 0.01 | 0.25 | 52.8 | 10.9 | 16 | 174 | 0 | 32 | 5.1 | 5.4 | 50.0 | 31.3 |
| 86-D.Ausberry | 6 | 0.13 | 0.4 | 0.02 | 0.04 | 40.0 | 13.3 | 6 | 80 | 0 | 10 | 1.6 | 8.0 | 60.0 | 10.0 |
| 82-R.Gordon | 3 | -0.02 | -3.3 | -0.01 | -0.47 | 14.3 | 4.5 | 2 | 9 | 1 | 3 | 0.5 | 3.0 | 66.7 | 0.0 |
