Click on the table headers to sort. Stats are explained at the Advanced NFL Stats glossary page.

2012 Philadelphia Eagles
Regular Season and Playoffs
Offense
Quarterbacks
Regular Season and Playoffs
Offense
Quarterbacks
| Player | G | WPA | EPA | WPA/G | EPA/P | SR(%) | Att | Cmp | Cmp% | PassYds | Sk | SkYds | Ints | %Deep | AYPA |
| 7-M.Vick | 10 | -0.19 | 14.7 | -0.02 | 0.03 | 46.1 | 351 | 204 | 58.1 | 2362 | 28 | 165 | 10 | 21.1 | 4.6 |
| 9-N.Foles | 7 | 0.19 | -11.3 | 0.03 | -0.04 | 41.8 | 265 | 161 | 60.8 | 1701 | 20 | 131 | 5 | 20.0 | 4.7 |
| 11-T.Edwards | 1 | 0.01 | -1.1 | 0.01 | -0.35 | 33.3 | 2 | 2 | 100.0 | 14 | 0 | 0 | 0 | 0.0 | 7.0 |
Running backs
| Player | G | WPA | EPA | WPA/G | EPA/P | SR(%) | Att | Yds | YPC | RushTD | Rec | RecYds | RecTDs |
| 25-L.McCoy | 12 | 0.39 | -1.9 | 0.03 | -0.01 | 44.2 | 200 | 840 | 4.2 | 2 | 54 | 373 | 3 |
| 34-B.Brown | 16 | -0.56 | -21.1 | -0.04 | -0.15 | 37.2 | 115 | 564 | 4.9 | 4 | 13 | 56 | 0 |
| 28-D.Lewis | 6 | 0.14 | 2.9 | 0.02 | 0.17 | 47.1 | 13 | 69 | 5.3 | 1 | 2 | 24 | 0 |
| 39-S.Havili | 9 | -0.07 | -5.6 | -0.01 | -0.31 | 27.8 | 6 | 22 | 3.7 | 1 | 7 | 43 | 0 |
| 82-C.Harbor | 1 | 0.01 | 0.8 | 0.01 | 0.78 | 100.0 | 0 | 0 | 0.0 | 0 | 1 | 8 | 0 |
Receivers
| Player | G | WPA | EPA | WPA/G | EPA/P | SR(%) | YPR | Rec | Yds | RecTD | Tgts | %Tgt | YPT | CR(%) | %Deep |
| 18-J.Maclin | 15 | 0.51 | 34.1 | 0.03 | 0.26 | 47.0 | 12.4 | 69 | 857 | 7 | 122 | 20.4 | 7.0 | 56.6 | 30.3 |
| 87-B.Celek | 15 | 0.22 | 11.8 | 0.01 | 0.13 | 52.2 | 12.0 | 57 | 684 | 1 | 88 | 14.7 | 7.8 | 64.8 | 20.5 |
| 81-J.Avant | 14 | 1.15 | 29.1 | 0.08 | 0.37 | 58.2 | 12.2 | 53 | 648 | 0 | 76 | 12.7 | 8.5 | 69.7 | 21.1 |
| 10-D.Jackson | 11 | 0.37 | 15.6 | 0.03 | 0.17 | 48.4 | 15.6 | 45 | 700 | 2 | 87 | 14.6 | 8.0 | 51.7 | 37.9 |
| 82-C.Harbor | 11 | 0.11 | -12.7 | 0.01 | -0.31 | 39.0 | 7.8 | 24 | 188 | 2 | 38 | 6.4 | 4.9 | 63.2 | 10.5 |
| 14-R.Cooper | 11 | 0.04 | 10.2 | 0.00 | 0.20 | 46.0 | 10.8 | 23 | 248 | 3 | 47 | 7.9 | 5.3 | 48.9 | 25.5 |
| 13-D.Johnson | 11 | 0.23 | 13.5 | 0.02 | 0.37 | 55.6 | 13.5 | 19 | 256 | 0 | 31 | 5.2 | 8.3 | 61.3 | 12.9 |
| 86-E.Moore | 1 | -0.03 | -1.1 | -0.03 | -0.53 | 0.0 | 0.0 | 0 | 0 | 0 | 2 | 0.3 | 0.0 | 0.0 | 50.0 |
| 83-M.McNutt | 1 | -0.21 | -1.8 | -0.21 | -0.60 | 33.3 | 0.0 | 0 | 0 | 0 | 2 | 0.3 | 0.0 | 0.0 | 50.0 |
| 19-M.Gilyard | 1 | -0.02 | -0.5 | -0.02 | -0.50 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0.2 | 0.0 | 0.0 | 0.0 |
