Click on the table headers to sort. Stats are explained at the Advanced NFL Stats glossary page.

2012 San Diego Chargers
Regular Season and Playoffs
Offense
Quarterbacks
Regular Season and Playoffs
Offense
Quarterbacks
| Player | G | WPA | EPA | WPA/G | EPA/P | SR(%) | Att | Cmp | Cmp% | PassYds | Sk | SkYds | Ints | %Deep | AYPA |
| 17-P.Rivers | 16 | -0.51 | 28.5 | -0.03 | 0.05 | 46.0 | 527 | 338 | 64.1 | 3607 | 49 | 311 | 15 | 20.1 | 4.6 |
Running backs
| Player | G | WPA | EPA | WPA/G | EPA/P | SR(%) | Att | Yds | YPC | RushTD | Rec | RecYds | RecTDs |
| 24-R.Mathews | 12 | 0.09 | -20.9 | 0.01 | -0.09 | 40.5 | 184 | 707 | 3.8 | 1 | 39 | 252 | 0 |
| 44-J.Battle | 14 | -0.10 | -1.2 | -0.01 | -0.01 | 37.5 | 95 | 311 | 3.3 | 3 | 15 | 108 | 1 |
| 30-R.Brown | 14 | -0.28 | -1.2 | -0.02 | -0.01 | 42.2 | 46 | 220 | 4.8 | 0 | 49 | 371 | 0 |
| 36-C.Brinkley | 6 | -0.04 | -6.7 | -0.01 | -0.11 | 37.3 | 39 | 115 | 2.9 | 0 | 12 | 77 | 0 |
| 33-L.McClain | 9 | -0.06 | -4.5 | -0.01 | -0.18 | 36.0 | 14 | 42 | 3.0 | 0 | 8 | 29 | 0 |
Receivers
| Player | G | WPA | EPA | WPA/G | EPA/P | SR(%) | YPR | Rec | Yds | RecTD | Tgts | %Tgt | YPT | CR(%) | %Deep |
| 80-M.Floyd | 14 | 1.29 | 46.7 | 0.09 | 0.52 | 60.0 | 14.5 | 56 | 814 | 5 | 85 | 16.6 | 9.6 | 65.9 | 42.4 |
| 85-A.Gates | 15 | 0.28 | 28.4 | 0.02 | 0.32 | 55.6 | 11.0 | 49 | 538 | 7 | 80 | 15.7 | 6.7 | 61.3 | 26.3 |
| 84-D.Alexander | 10 | 0.92 | 46.1 | 0.09 | 0.69 | 61.2 | 17.8 | 37 | 658 | 7 | 62 | 12.1 | 10.6 | 59.7 | 29.0 |
| 11-E.Royal | 10 | -0.59 | -11.4 | -0.06 | -0.22 | 43.1 | 10.2 | 23 | 234 | 1 | 44 | 8.6 | 5.3 | 52.3 | 18.2 |
| 12-R.Meachem | 9 | 0.06 | 2.3 | 0.01 | 0.07 | 38.2 | 14.8 | 14 | 207 | 2 | 32 | 6.3 | 6.5 | 43.8 | 40.6 |
| 88-D.Rosario | 10 | -0.35 | -5.4 | -0.04 | -0.30 | 50.0 | 9.5 | 10 | 95 | 3 | 18 | 3.5 | 5.3 | 55.6 | 11.1 |
| 87-M.Spurlock | 3 | 0.17 | 8.1 | 0.06 | 0.81 | 80.0 | 8.8 | 9 | 79 | 0 | 10 | 2.0 | 7.9 | 90.0 | 0.0 |
| 81-R.McMichael | 7 | -0.07 | -0.4 | -0.01 | -0.02 | 43.8 | 5.8 | 9 | 52 | 0 | 13 | 2.5 | 4.0 | 69.2 | 15.4 |
| 89-L.Green | 2 | 0.01 | 1.9 | 0.01 | 0.38 | 20.0 | 14.0 | 4 | 56 | 0 | 4 | 0.8 | 14.0 | 100.0 | 25.0 |
| 13-S.Ajirotutu | 2 | 0.03 | 1.6 | 0.02 | 0.41 | 50.0 | 15.0 | 3 | 45 | 0 | 4 | 0.8 | 11.3 | 75.0 | 25.0 |
| 15-R.Goodman | 1 | 0.00 | -1.4 | 0.00 | -0.69 | 0.0 | 0.0 | 0 | 0 | 0 | 2 | 0.4 | 0.0 | 0.0 | 50.0 |
